| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com | Popular Popular | Rs3,500.00 1 Year | Rs4,500.00 1 Year | Rs5,500.00 1 Year | 30 Days (Rs0.00) | - |
| net | Popular Popular | Rs3,300.00 1 Year | Rs5,000.00 1 Year | Rs5,200.00 1 Year | 30 Days (Rs0.00) | - |
| info | Popular Popular | Rs1,500.00 1 Year | Rs9,000.00 1 Year | Rs9,000.00 1 Year | 30 Days (Rs0.00) | - |
| sbs | Other Other | Rs800.00 1 Year | Rs6,000.00 1 Year | Rs6,000.00 1 Year | 0 Days (Rs0.00) | - |
| shop | Shopping Shopping | Rs850.00 1 Year | Rs14,500.00 1 Year | Rs14,500.00 1 Year | 40 Days (Rs0.00) | - |
| us.cc | Other Other | Rs100.00 1 Year | Rs3,300.00 1 Year | Rs4,000.00 1 Year | 0 Days (Rs0.00) | - |
| club | Popular Popular | Rs1,500.00 1 Year | Rs6,500.00 1 Year | Rs6,500.00 1 Year | 40 Days (Rs0.00) | - |
| pw | Business Business | Rs800.00 1 Year | Rs6,000.00 1 Year | Rs9,000.00 1 Year | 0 Days (Rs0.00) | - |
| in.net | Other Other | Rs1,500.00 1 Year | Rs3,500.00 1 Year | Rs4,000.00 1 Year | 0 Days (Rs0.00) | - |
| space | Other Other | Rs800.00 1 Year | Rs18,000.00 1 Year | Rs18,000.00 1 Year | 40 Days (Rs0.00) | - |
| site | Popular Popular Technology | Rs800.00 1 Year | Rs18,000.00 1 Year | Rs18,000.00 1 Year | 40 Days (Rs0.00) | - |
| cfd | Money and Finance Money and Finance | Rs1,500.00 1 Year | Rs6,000.00 1 Year | Rs6,000.00 1 Year | 40 Days (Rs0.00) | - |
| company | Business Business | Rs1,500.00 1 Year | Rs8,000.00 1 Year | Rs8,000.00 1 Year | 40 Days (Rs0.00) | - |
| cyou | Novelty Novelty | Rs900.00 1 Year | Rs6,000.00 1 Year | Rs6,000.00 1 Year | 0 Days (Rs0.00) | - |
| online | Popular Popular Technology | Rs1,500.00 1 Year | Rs12,000.00 1 Year | Rs12,000.00 1 Year | 40 Days (Rs0.00) | - |
| xyz | Popular Popular Novelty | Rs800.00 1 Year | Rs6,000.00 1 Year | Rs6,000.00 1 Year | 40 Days (Rs0.00) | - |
Loading...